Sign In | Join Free | My chinalane.org |
|
Model NO. : PHP64/100/140/160/220
Power Source : Dual Water
Rated Working Pressure : 1.2MPa
Pressure Range : 0.6-1.2MPa
Pressure Loss : ≤0.15
Flow Range : 48~100L/S
Inlet and Outlet Pipe Diameter : DN150
Foam Inlet Pipe Diameter : DN80
Transport Package : Wooden Package
Specification : 6% 100L/s
Trademark : Ying Sui
Origin : China
Agent : Foam
Type : Fire Extinguisher
Object : Class B Fires
Size : 6% 100L/S
Certification : CCC, CE
Portable Extinguisher : Balanced Foam Proportioning Equipment
Samples : US$ 100/Piece 1 Piece(Min.Order) | Request Sa
Customization : Available | Customized Request
Item | PHP64 | PHP 100 | PHP 120 | PHP16 | PHP 220 | PHP64 | PHP 100 | PHP 100 | PHP 140 | PHP 160 | PHP 220 | PHP 40 | PHP 200 | PHP 130 | PHP 160 |
Rated working pressure (MPa) | 1.2 | 1.0 | 1.2 | 1.2 | 1.6 | ||||||||||
Pressure range (MPa) | 0.6-1.6 | 0.6~1.2 | 0.6-1.6 | 0.6~1.0 | 0.6-1.2 | 0.6~1.2 | 0.6~1.6 | ||||||||
Pressure loss (MPa) | ≤0.15 | ||||||||||||||
Mixture ratio | 3% | 6% | 3% | ||||||||||||
Rated flow (L/s) | 64 | 100 | 120 | 160 | 220 | 64 | 100 | 100 | 140 | 160 | 220 | 40 | 200 | 130 | 160 |
Flow range (L/s) | 4~64 | 4~100 | 48~120 | 4~160 | 4~220 | 4~64 | 4-100 | 48~100 | 36~140 | 4~160 | 4~220 | 24~40 | 160-200 | 80~130 | 80~160 |
Drive mode | Water and electricity | Dual water | Dual electricity | Electricity and Diesel | |||||||||||
Inlet and outlet pipe diameter | DN150 | DN200 | DN150 | DN200 | DN100 | DN200 | |||||||||
Foam inlet pipe diameter | DN80 | DN65 | DN80 | ||||||||||||
Weight (Kg) | 800 | 1000 | 1500 |
![]() |
100L/S 6% Balanced Foam Proportioning Equipment for Fire Foam System Pressure Loss ≤0.15 Images |